![]() |
|
Patterns are various fundamental
movements, most of which represent attack or defense techniques, set to
a predetermined and logical sequence. One deals with imaginary opponents,
assuming various attacks from different directions. Patterns help improve
flexibility, strength or power and control over body movements and breathing
while mastering the technical aspects of martial art techniques. |
|
The patterns taught in the Seikido system
are "Moo Duk Kwon" style which were originally written by General Choi
and other Tae Kwon Do masters in the 1950's. Many changes have occurred
in Tae Kwon Do but these patterns are the remaining tradition handed down
from instructor to student from generation to generation. The style and
emphasis of a each instructor is pasted down to succeeding generations
, thereby maintaining a direct and continuous historical link. |
|
Although some of the movements and postures
in patterns are sometimes old-fashion, they should still be performed in
the traditional manner out of respect for the original masters. The names,
numbers of movements and diagrammatic symbols of these patterns signify
aspects of Korean culture or honor heroic figures or historic events in
Korean history. There are 24 patterns as there are 24 hours in the day,
to represent one lifetime, General Choi's contribution to the art. |
Level | Pattern | Movements |
Yellow stripe | Chon-Ji | 19 |
Literally translated means "Heaven and Earth". In the orient it is interpreted as the creation of the world, or the beginning of human history . Therefore, it is the initial pattern practised by the beginner. It consists of two similar parts, one representing Heaven and the other Earth. | ||
Yellow belt | Dan-Guen | 21 |
Is named after the Holy Dan Guen, the legendary founder of Korea in the year 2333 BC. | ||
Green stripe | Do-San | 24 |
Is the pseudonym of the patriot Ahan Ch'ang Ho. (1876-1938). The 24 movements represent his entire life, which he devoted to furthering the education of Korea and its independence movement. | ||
Green belt | Won-Hyo | 28 |
Was the noted monk who introduced Buddhism to the Silla Dynasty in the year 686 A.D. | ||
Blue stripe | Yul Gok | 38 |
Is the pseudonym of the philosopher and scholar Yi I. (1536-1584 AD) nicknamed the "Confucius of Korea". The 38 movements of this pattern refer to his birthplace on 38 degrees latitude and the diagram ( ± ) represents "Scholar". | ||
Blue Belt | Joong-Guen | 32 |
Is named after the patriot Ahn Joong Gun who assassinated Hiro Bumi Ito, the first Governor-General of Korea, known as the person who played the leading part in the Korea-Japan merger. There are 32 movements in this pattern to represent Mr. Ahn's age when he was executed at Lui Shung prison in 1910. | ||
Red stripe | Toi-Gye | 37 |
Is the pen name of the noted scholar Yi Hwang (16th. century AD), an authority on Neo-Confucianism. The movements of the pattern refer to his birthplace on 37 degrees latitude, the diagram ( ± ) represents "Scholar". | ||
Red Belt | Hwa-Rung | 29 |
Is named after the Hwa Rang youth group which originated in the Silla Dynasty in the early 7th century. This group eventually became the driving force for the unification of the three Kingdoms of Korea. The 29 movements refer to the 29th infantry division, where Tae Kwon Do developed into maturity. | ||
Black stripe | Choong-Moo | 30 |
Was the name given to the great Admiral Yi Soon Sin of the Yi Dynasty. He was reputed to have invented the first armoured battleship (Kobukson) in 1592 AD, which is said to be the precursor of the present day submarine. The reason why this pattern ends with a left hand attack is to symbolise his regrettable and untimely death, which occurred before he had a chance to display the full extent of his loyalty to the king. | ||
Black Belt | Koryo | 39 |
1st Dan | JU-YASHUNEN-KINEN | 60 |
The diagiam "X" represents ten, because this pattern celebrates the tenth anniversary of the founding of Seikido at the Victoria Gym, London, Ontario in October 1987. The diagonal directions signify the importance of lateral movements and 45' tensions of energy in Seikido techniques. The 60 movements stand for the six colours of the belt system, times ten years. The ready stance presents the empty hand to the viewer and the triangle of the heaven hand signifies the practitioner's unending quest for knowledge and universal truths | ||
1st Dan | Gwang-Gae | 39 |
Gwang-Gae is picked after the famous Gwang-Gae-T'o Wang, the 19th King of the Koguryo Dynasty, who regained all the lost territories including the greater part of Manchuria. The diagram (+) represents the expansion and recovery of lost territory. The 39 movements refer to his reign, which lasted 39 years. | ||
1st Dan | Po-Eun | 36 |
Po-Eun is the pseudonym of a loyal subject Chong Mong-Chu (1400 A.D.) who was a famous poet and whose poem "I would not serve a second master though I might be crucified a hundred times" is known to every Korean. He was also a pioneer in the field of physics. The diagram (-) represents his unerring loyalty to the King and Country towards the end of the Koryo Dynasty. | ||
1st Dan | Gae-Baek | 44 |
Gae-Baek was a General in the Baek Je Dynasty (660 A.D.). The Diagram (I) represents his severe and strict military discipline. | ||
2nd Dan | Eui-Am | 45 |
Eui-Am is the pseudonym of Son Byong Hi, leader of the Korean Independence movement on March 1, 1919. The 45 movements relate to his age when he changed the name of Dong Hak (Oriental Culture) to Chondo Kyo (Heavenly Way Religion) in 1905. The diagram (I) represents his indomitable spirit displayed while dedicating himself to the prosperity of his nation. | ||
2nd Dan | Choong-Jang | 52 |
Choong Jang is the pseudonym given to General Kim Duk Ryang who lived during the Yi Dynasty in the 15th century. This pattern ends with a left hand attack to symbolise the tragedy of his death at 27 in prison before he was able to reach full maturity. | ||
3rd Dan | Ko-Dang | 39 |
Ko-Dang is the pseudonym of the patriot Cho Man Silk who dedicated his life to the Independence Movement and the education of his people. The 39 movements signify his times of imprisonment and his birthplace on the 39th parallel. | ||
TKD Pattern List Good reference |
![]() |
![]() |
Created by XSystyms © Copyright 1996